Path
- Index
- Trainee Report
Trainee Report
| Year / Number of Trainees |
Name of Trainees | Sex | Disability | Country/Region | Age |
|---|---|---|---|---|---|
| 1st Trainee 1999/(5) |
May Khant Chit Khin | Female | Visual | Myanmar | 24 |
| Nguyen Truong Van | Male | Visual | Viet Nam | 23 | |
| Lintang Ayu Sambudi | Female | Physical | Indonesia | 23 | |
| Jeong Hun-Ki | Male | Physical | Korea | 24 | |
| Muneeb Gardezi | Male | Hearing | Pakistan | 18 | |
| 2nd Trainee 2000/(10) |
Zhuang Li | Female | Visual | China | 22 |
| Veronica Narayan | Female | Visual | Fiji | 21 | |
| Aung Ko Myint | Male | Visual | Myanmar | 25 | |
| Seo Min-Su | Male | Physical | Korea | 22 | |
| Naranjargalyn Tsogtsaikhan | Male | Physical | Mongol | 24 | |
| Lee Mee Hong | Female | Physical | Malaysia | 29 | |
| Ampol Pornprathanwet | Male | Physical | Thailand | 24 | |
| Galuh Sukumara Soejanto | Female | Hearing | Indonesia | 21 | |
| Raphael Domingo | Male | Hearing | Philippine | 23 | |
| Cheng Hoe Yang Esther | Female | Hearing | Singapore | 21 | |
| 3rd Trainee 2001(9) |
WANG Zheng | Female | Visual | China | 25 |
| Hemantha Kumara | Male | Visual | Sri Lanka | 25 | |
| Cucu SAIDAH | Female | Physical | Indonesia | 26 | |
| PARK Chan O | Male | Physical | Korea | 31 | |
| Puspanathan VELLASAMY | Male | Physical | Malaysia | 25 | |
| Melody ESPANOL | Female | Physical | Philippine | 25 | |
| Shafiq-ur-REHMAN | Male | Physical | Pakistan | 24 | |
| AMARTUVSHIN Bazar | Male | Hearing | Mongol | 28 | |
| Khadka LOKESH | Male | Hearing | Nepal | 23 | |
| 4th Trainee 2002/(10) |
Vashkar BHATTACHEARJEE | Male | Visual | Bangladesh | 23 |
| Jae Won KIM | Male | Visual | Korea | 27 | |
| Songkran SOISAKLANG | Male | Visual | Thailand | 28 | |
| Zazai ABDUL KHALIQ | Male | Physical | Afganistan | 27 | |
| Qureshi AQEEL | Male | Physical | India | 24 | |
| Sarin CHAN | Male | Physical | Cambodia | 28 | |
| Mary Anthony SUBIA | Female | Physical | Philippine | 25 | |
| Chen-Yi WU | Female | Physical | Taiwan | 21 | |
| Jessica MAK WEI-E | Female | Hearing | Malaysia | 24 | |
| Mong Giang Dinh NGUYEN | Female | Hearing | Viet Nam | 22 | |
| 5rd Trainee 2003/(7) |
YIN Nan (殷楠) | Male | Visual | China | 23 |
| Kamal Lamichhane | Male | Visual | Nepal | 22 | |
| Nantanoot Suwannawut | Female | Visual | Thailand | 23 | |
| Misti Ashrafun Nahar | Female | Physical | Bangladesh | 26 | |
| Souphatta Souvannavong | Female | Physical | Laos | 25 | |
| Muhammad Akmal | Male | Physical | Pakistan | 28 | |
| Fazlul Haq | Male | Hearing | Sri Lanka | 24 | |
| 6th Trainee 2004/(7) |
Rashedujjaman Chowdhury | Male | Visual | Bangladesh | 26 |
| Agus Putranto | Male | Visual | Indonesia | 23 | |
| Phallin Noeun | Male | Physical | Cambodia | 23 | |
| Krishna Gautam | Male | Physical | Nepal | 25 | |
| Chun Chieh Lin | Female | Physical | Taiwan | 24 | |
| Khanh Phuoc Lo Nguyen | Female | Physical | Viet Nam | 26 | |
| Tomasi Taberanibou | Male | Hearing | Fiji | 25 | |
| 7th Trainee 2005/(7) |
Shamsa Kanwal | Female | Visual | Pakistan | 25 |
| Do Thuy Ha | Female | Visual | Viet Nam | 23 | |
| Rasanjali Pathirage | Female | Physical | Sri Lanka | 25 | |
| Nay Lin Soe | Male | Physical | Myanmar | 24 | |
| Mark Espesor | Male | Physical | Philippines | 24 | |
| Wahyu Triwibowo | Male | Hearing | Indonesia | 26 | |
| Kim Byung-Hun (金 炳薫) | Male | Hearing | Korea | 26 | |
| 8th Trainee 2006/(6) |
Inpeng Vilayhong | Female | Visual | Laos | 26 |
| Parkhat Yussupjanov | Male | Visual | Kazakhstan | 23 | |
| K. C. Deepak | Male | Physical | Nepal | 28 | |
| Samith Mey | Male | Physical | Cambodia | 26 | |
| Cai Shu Fan | Female | Physical | Taiwan | 24 | |
| Rivera Ma Rowena B | Female | Hearing | Philippines | 26 | |
| 9th Trainee 2007/(6) |
Aileen Bables | Female | Visual | Philippines | 25 |
| Yupa Sureeporn | Female | Physical | Thailand | 27 | |
| Samnieng Thammavong | Male | Physical | Laos | 27 | |
| Chuluundavaa Undrakhbayar | Male | Physical | Mongolia | 26 | |
| Dai Shrestha Amrit | Male | Hearing | Nepal | 26 | |
| Vu Thuy Linh | Female | Hearing | Viet Nam | 26 | |
| 10th Trainee 2008/(8) |
Janki AKHANI | Female | Visual | India | 23 |
| Kenzhegul SEITZHAN | Male | Visual | Kazakhstan | 26 | |
| Amraroth UM | Female | Physical | Cambodia | 24 | |
| Seinep DYIKANBAEVA | Female | Physical | Kyrgyzstan | 23 | |
| Ying-Ju CHEN | Female | Physical | Taiwan | 29 | |
| Shohag MD. RAFIQUL ISLAM | Male | Physical | Bangladesh | 24 | |
| Kasun Chandawa JAYATHUNGA | Male | Hearing | Sri Lanka | 28 | |
| Yee Haw HENG | Male | Hearing | Malaysia | 23 |
